Island View Shores
Price List
Updated 1 October 2005
| Lot # | Price | Lot # | Price | Lot # | Price |
| 1 | $150,000 | 5 | $180,000 | 6 | $180,000 |
| 7 | Septic Area | 8 | Septic Area | 9 | Septic Area |
| 16 | $180,000 | 17 | $180,000 | 21 | $180,000 |
| 25 | $200,000 | 28 | $200,000 | 31 | $250,000 |
| 32 | Under Contract | 33 | $450,000 | 35 | $450,000 |
| 36 | $450,000 | 38 | $1,000,000 | 39 | $1,000,000 |
| 43 | $1,000,000 | 54 | $180,000 | 55 | $180,000 |
| 56 | $180,000 | 57 | $180,000 | 59 | $180,000 |
| 60 | $180,000 | 62 | $200,000 | 63 | $180,000 |
All prices
are subject to change without notice. |
|||||